G2S series energy storage inverter
Building on the excellent performance of the previous generation models, the G2 series energy storage inverter has optimized product volume and weight, making it more compact and lightweight. This reduces installation costs by 50% and increases full-load efficiency by 0.5%. It is compatible with 18.5 A solar panels and can support an output power of up to 12 kW. This provides greater flexibility in system design and integration, allowing users to expand capacity according to their energy storage needs. Additionally, it supports parallel operation of up to 6 units.
Safe and Reliable
Certified according to CE, 1 V, IEC/EN 62109-1/-2, IEC/EN 62477-1, South Africa's NRS097-2-1:2017, as well as IEC/EN 61000-6-1 and IEC/EN 61000-6-3 testing standards.
Friendly and Flexible
Support multi-machine parallel connection. Compatible with a variety of battery connections such as lead-acid and lithium-ion batteries.
Intelligent and friendly
Support intelligent load management (customized),Support BMS remote upgrade function (customized).
Choose our benefits
Save more installation, commissioning costs
Reduce the use of fossil fuels and be more environmentally friendly
Increase the penetration of renewable energy
Continuous and stable power supply
PV expansion will be more convenient in the future
G2S series energy storage inverter

| Model | R3KL1-AC | R3K6L1-AC | R4KL1-AC | R4K6L1-AC | R5KL1-AC | R6KL1-AC | R8KL1-AC |
| R3KL1D-AC | R3K6L1D-AC | R4KL1D-AC | R4KL1D-AC | R5KL1D-AC | R6KL1D-AC | R8KL1D-AC | |
| AC output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Nominal voltage/range(V) | 230 /176~270 | ||||||
| Frequency (Hz) | 50 /60 | ||||||
| Power factor | 1(0.8 leading-0.8 lagging) | ||||||
| THDi | <2% | ||||||
| AC grid type | L+N+PE | ||||||
| Battery | |||||||
| Battery voltage range(V) | 40~58 | ||||||
| Max. charging voltage(V) | 58 | ||||||
| Max. charge/discharge current(A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | 160/160 |
| Battery type | Lithium /Lead-acid | ||||||
| Communication interface | CAN/RS485 | ||||||
| Max.battery output power/ duration (kW/min) | / | 8/20 | |||||
| EPS output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Rated voltage(V) | 230 | ||||||
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Rated frequency(Hz) | 50/60 | ||||||
| Automatic switchover time(ms) | <10 | ||||||
| THDu | <2% | ||||||
| Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | ||||||
| General data | |||||||
| Battery charge/discharge efficiency | 96% | ||||||
| PV Max. efficiency | 98% | ||||||
| Europe efficiency | 97% | ||||||
| MPPT efficiency | 99.9% | ||||||
| Ingress protection | IP65 | ||||||
| Noise emission (dB) | <35 | ||||||
| Operation temperature (℃) | -25~ 60 | ||||||
| Cooling | Natural | ||||||
| Relative humidity | 0 ~95%(non-condensing) | ||||||
| Operating altitude(m) | 2,000 (>2,000 Derating) | ||||||
| Dimensions W*D*H (mm) | 454.5*200*467 | 484.5*200*467 | |||||
| Net weight (kg) | 19(20 With generator) | 22(23 With generator) | |||||
| Topology | Non-isolated | ||||||
| Standby loss(W) | <15 | ||||||
| Display | Optional (colorful touch screen /no screen) | ||||||
| Interface:RS485 / Wifi / 4G / CAN / DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||||||

| Model | R3KL1-G2 | R3K6L1-G2 | R4KL1-G2 | R4K6L1-G2 | R5KL1-G2 | R6KL1-G2 | R8KL1-G2 |
| R3KL1D-G2 | R3K6L1D-G2 | R4KL1D-G2 | R4KL1D-G2 | R5KL1D-G2 | R6KL1D-G2 | R8KL1D-G2 | |
| PV string input | |||||||
| Max. Input power (kW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 9 | 12 |
| Start-up voltage (V) | 100 | ||||||
| Max. PV input voltage(V) | 550 | ||||||
| MPPT range/nominal (V) | 80~500/360 | ||||||
| Max.input current of single MPPT(A) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/32 |
| Max.short circuit current (A) | 18.5*2 | 18.5*2 | 18.5*2 | 18.5*2 | 18.5*2 | 18.5*2 | 18.5/37 |
| AC output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Nominal voltage/range(V) | 230 /176~270 | ||||||
| Frequency (Hz) | 50 /60 | ||||||
| Power factor | 1(0.8 leading-0.8 lagging) | ||||||
| THDi | <2% | ||||||
| AC grid type | L+N+PE | ||||||
| Battery | |||||||
| Battery voltage range(V) | 40~58 | ||||||
| Max. charging voltage(V) | 58 | ||||||
| Max. charge/discharge current(A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 | 160/160 |
| Battery type | Lithium /Lead-acid | ||||||
| Communication interface | CAN/RS485 | ||||||
| Max.battery output power/ duration (kW/min) | / | 8/20 | |||||
| EPS output | |||||||
| Rated power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | 8 |
| Rated voltage(V) | 230 | ||||||
| Max.AC current output to grid (A) | 14.3 | 16 | 19.1 | 20 | 21.7 | 28.7 | 38.3 |
| Rated frequency(Hz) | 50/60 | ||||||
| Automatic switchover time(ms) | <10 | ||||||
| THDu | <2% | ||||||
| Overload capacity | 110%, 60S/ 120%, 30S/ 150%, 10S | ||||||
| General data | |||||||
| Battery charge/discharge efficiency | 96% | ||||||
| PV Max. efficiency | 98% | ||||||
| Europe efficiency | 97% | ||||||
| MPPT efficiency | 99.9% | ||||||
| Ingress protection | IP65 | ||||||
| Noise emission (dB) | <35 | ||||||
| Operation temperature (℃) | -25~ 60 | ||||||
| Cooling | Natural | ||||||
| Relative humidity | 0 ~95%(non-condensing) | ||||||
| Operating altitude (m) | 2,000 (>2,000 Derating) | ||||||
| Dimensions W*D*H (mm) | 454.5*200*467 | 484.5*200*467 | |||||
| Net weight (kg) | 19(20 With generator) | 22(23 With generator) | |||||
| Topology | Non-isolated | ||||||
| Standby loss(W) | <15 | ||||||
| Display | Optional (colorful touch screen /no screen) | ||||||
| Interface:RS485 / Wifi / 4G / CAN / DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||||||

| Model | R8KL1A-G2S | R8KL1DA-G2S | R10KL1A-G2S | R10KL1DA-G2S |
| DC input | ||||
| Max. power (kW) | 12 | 15 | ||
| Start-up voltage (V) | 100 | |||
| Max. voltage (V) | 550 | |||
| MPPT voltage range/rated voltage(V) | 80-500/360 | |||
| PV/(Isc) (A) | 24 | |||
| Max.input current of each component (A) | 16 | |||
| No. of MPPT | 2 | |||
| No.of strings per MPPT tracker | 1/2 | |||
| AC output | ||||
| Rated output power (kVA/kW) | 8/8 | 10/10 | ||
| Max output power (kVA) | 8.8 | 10 | ||
| Max. output current (A) | 38.3 | 43.5 | ||
| Grid voltage/range (Vac) | 230/176 ~ 270 | |||
| Rate grid frequency (Hz) | 50/60 | |||
| Power factor | 1(0.8leading…0.8lagging) | |||
| THDi | < 3% | |||
| AC grid type | L+N+PE | |||
| Battery | ||||
| Battery voltage range (V) | 40~58 | |||
| Max. charging voltage (V) | 58 | |||
| Max. charge/discharge current (A) | 160/160 | 200/200 | ||
| Communication interface | CAN/485 | |||
| Emergency power output | ||||
| Rated power (kVA/kW) | 8/8 | 10/10 | ||
| Rated output voltage (Vac) | 230 | |||
| Rated output current (A) | 34.8 | 43.5 | ||
| Rated output frequency (Hz) | 50/60 | |||
| Automatic switchover time (ms) | ≤10 | |||
| THDu | <2% | |||
| General data | ||||
| Battery chage/dischage efficiency | 95.6% | |||
| Max. efficiency | 97.2% | |||
| Europe efficiency | 96.5% | |||
| MPPT efficiency | 99.9% | |||
| Ingress protection | IP65 | |||
| Noise emission (dB) | <35 | |||
| Operation temperature (℃) | -25~60 | |||
| Cooling | Natural | |||
| Relative humidity | 0 ~95%(Non-condensing) | |||
| Operating altitude (m) | 0~2000m(Derating over 2000m) | |||
| Dimensions W*D*H (mm) | 486×231×530(with generator port) | |||
| Net weight (kg) | 25.8 | |||
| Isolation transformer | / | |||
| Standby loss (W) | <15 | |||
| Display and communication | ||||
| Display | / | |||
| Communication interface RS485/Wifi/GPRS/CAN/DRM |
Yes/Opt/Opt/Yes/Yes | |||

