American Split-Phase hybrid inverter ESS(Battery low voltage 48 V)
The low-voltage North American hybrid inverter series is specifically designed for residential energy storage, operating at 48 V with split-phase output. The Megarevo 48 V hybrid inverter can meet power demands of up to 10 kW for various home energy storage applications. With support for parallel connection of up to 6 units, the split-phase Megarevo 48 V inverters, combined with an intelligent display, offer enhanced convenience in operation and maintenance.
Safe and durable
Certified according to UL 1741:2021, IEEE 1547.1, UL 1699B, and South Africa's NRS097-2-1:2017 testing standards.
Friendly and Flexible
Support multi-machine parallel connection.
Support multi-machine parallel mode sharing a battery pack
Single-machine load capacity 100A.
Support multi-machine parallel mode sharing a battery pack
Single-machine load capacity 100A.
Economical and Efficient
Support parallel SOC equalization control and parallel current sharing control.
Using split-phase topology and eliminating the transformers, to make the system efficiency higher. Support the diesel generator and the grid access at the same time.
Використання розділеної фази та усунення трансформаторів для підвищення ефективності системи. Підтримує дизель-генератори і доступ до мережі одночасно.
Using split-phase topology and eliminating the transformers, to make the system efficiency higher. Support the diesel generator and the grid access at the same time.
Використання розділеної фази та усунення трансформаторів для підвищення ефективності системи. Підтримує дизель-генератори і доступ до мережі одночасно.
Choose our benefits
Reduce electricity costs by 50% per year
Free energy available at night
Participate in peak load shifting to gain additional economic benefits
Keeping critical load operation in power off
Support 7*24 remote service
American Split-Phase hybrid inverter(Battery low voltage)

| Model | R12KLNA |
| PV input | |
| Max.DC input power (kW) | 18 |
| No. of MPPT trackers | 4 |
| MPPT voltage range (V) | 125~500/120~430 |
| MAX.DC input voltage (V) | 500 |
| MAX.input current per MPPT(A) | 16/16/16/16 |
| MAX. short current per MPPT (A) | 22 |
| Battery input | |
| Nominal voltage (V) | 48 |
| MAX.charging/discharging current (A) | 250/260 |
| Battery voltage range (V) | 40-58 |
| Battery type | Lithium /Lead-acid |
| Charging controller | 3-Stage with equalization |
| AC output(on-grid) | |
| Nominal output power output to grid (kVA) | 12 |
| MAX. apparent power output to grid (kVA) | 13.2 |
| Output voltage range(V) | (110~120)/(220~240)split phase, 240V single phase |
| Output frequency(Hz) | 60(55 to 65) |
| Nominal AC current output to grid (A) | 50 |
| Max. AC current output to grid (A) | 55 |
| Max. grid passthrough current (A) | 200 |
| Output THDi | <3% |
| AC output(back-up) | |
| Nominal. apparent power (kVA) | 12 |
| Max. apparent power (kVA) | 12 |
| Max. apparent power(wtih PV)(kVA) | 13.2 |
| Nominal output voltage(V) | 120/240 |
| Nominal output frequency(Hz) | 60 |
| Automatic switchover time(ms) | <20 |
| Output power factor | 0.8leading~0.8lagging |
| Output THDu | <2% |
| Protection | |
| Grounding detection | Yes |
| Arc fault protection | Yes |
| Island protection | Yes |
| Insulation resistor detection | Yes |
| Residual current monitoring unit | Yes |
| Output over current protection | Yes |
| Back-up output short protection | Yes |
| Output over voltage protection | Yes |
| Output under voltage protection | Yes |
| General data | |
| Mppt efficency | 99.9% |
| Europe efficiency (PV) | 96.2% |
| Max.PV to grid efficiency(PV) | 96.5% |
| Max. battery to load efficiency | 94.6% |
| Max.PV to battery charing efficiency | 95.8% |
| Max. grid to battery charing efficiency | 94.5% |
| Operating temperature range (°C) | -25~+60 |
| Relative humidity | 0-95% |
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) |
| Ingress protection | IP65/NEMA 3R |
| Built-in breaker | Optional |
| Weight (kg) | 53kg(56kg with breaker) |
| Dimensions W*H*D(mm) | 495x900x260 |
| Cooling | FAN cooling |
| Noise emission (dB) | 38 |
| Display | Touch panel |
| Communication with BMS/Meter/EMS | RS485,CAN |
| Supported communication interface | RS485, 4G (optional), Wi-Fi |
| Self-consumption | <25W |
| Safety | UL1741, UL1741SA&SB all options, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) |
| EMC | FCC part 15 class B |
| Grid connection standards | IEEE 1547,IEEE 2030.5, HECO Rule 14H, CA Rule 21 Phase l,ll,ll,CECCSIP SRD2.0,SGIP,OGPe,NOM,California Prob65 |
| Other data | |
| Peak power (off grid) | 110%30s/120%10s/200%,5s |

| Model | R5KLNA | R6KLNA | R7KLNA | R8KLNA | R10KLNA |
| PV input | |||||
| Max.DC input power (kW) | 7.5 | 9 | 12 | 12 | 15 |
| No. of MPPT trackers | 4 | ||||
| MPPT voltage range (V) | 125~500 | ||||
| MAX.DC input voltage (V) | 500 | ||||
| MAX. input current (A) | 14 | ||||
| MAX. short circuit curent (A) | 22 | ||||
| Battery input | |||||
| Nominal voltage (V) | 48 | ||||
| MAX.charging/discharging current (A) | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 |
| Battery voltage range (V) | 40-60 | ||||
| Battery type | Lithium /Lead-acid | ||||
| Charging strategy for Li-lon battery | Self-adaption to BMS | ||||
| AC output(on-grid) | |||||
| Nominal output power output to grid (kVA) | 5 | 6 | 7.6 | 8 | 10 |
| MAX. apparent power output to grid (kVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 |
| Output voltage range(V) | (110~120)/(220~240)split phase, 240V single phase | ||||
| Output frequency(Hz) | 60(55 to 65) | ||||
| Nominal AC current output to grid (A) | 20.8 | 25 | 31.7 | 33.3 | 41.7 |
| Max. AC current output to grid (A) | 22.9 | 27.5 | 34.8 | 36.7 | 45.8 |
| Max. grid passthrough current (A) | 100 | ||||
| Output THDi | <3% | ||||
| AC output(back-up) | |||||
| Nominal. apparent power (kVA) | 5 | 6 | 7.6 | 8 | 10 |
| Max. apparent power (kVA) | 5.5 | 6.6 | 8.4 | 8.8 | 11 |
| Nominal output voltage L-N/L1-L2 (V) | 120/240 | ||||
| Nominal output frequency(Hz) | 60 | ||||
| Automatic switchover time(ms) | <20 | ||||
| Output power factor | 0.8leading~0.8lagging | ||||
| Output THDu | <2% | ||||
| Protection | |||||
| Grounding detection | Yes | ||||
| Arc fault protection | Yes | ||||
| Island protection | Yes | ||||
| Battery reverse polarity | Yes | ||||
| Insulation resistor detection | Yes | ||||
| Residual current monitoring unit | Yes | ||||
| Output over current protection | Yes | ||||
| Back-up output short protection | Yes | ||||
| Output over voltage protection | Yes | ||||
| Output under voltage protection | Yes | ||||
| General data | |||||
| Mppt efficency | 99.9% | ||||
| Europe efficiency (PV) | 96.5% | ||||
| PV to grid efficiency (PV) | 97.2% | ||||
| Battery to load efficiency | 95.2% | ||||
| PV to battery charing efficiency | 96.1% | ||||
| Grid to battery charing efficiency | 95.0% | ||||
| Output conduit (mm) | 25.4 | ||||
| PV input conduit (mm) | 25.4 | ||||
| BAT input conduit (mm) | 35.4 | ||||
| Operating temperature range (°C) | -25~+60 | ||||
| Relative humidity | 0-95% | ||||
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) | ||||
| Ingress protection | IP65/NEMA 3R | ||||
| Built-in breaker | Optional | ||||
| Weight (kg) | 48kg(50kg with breaker) | ||||
| Dimensions W*H*D(mm) | 450x820x240 | ||||
| Cooling | FAN cooling | ||||
| Noise emission (dB) | 38 | ||||
| Display | LCD,Touch panel(optinal) | ||||
| Communication with BMS/Meter/EMS | RS485,CAN | ||||
| Supported communication interface | RS485, WLAN, 4G (optional) | ||||
| Self-consumption | <25W | ||||
| Safety | UL1741SA all options, UL1699B, CSA 22.2 | ||||
| EMC | FCC part 15 class B | ||||
| Support diesel generator | YES | ||||
| Grid connection standards | IEEE 1547, IEEE 2030.5, Hawaii rule 14H, Rule 21 phase l, l,ll | ||||
| Other data | |||||
| Peak power (off grid) | 105%,60s /110%30s /120%10s /150%20ms | ||||



