Power conversion system (without isolation transformer)
MEGA series PCS is specially designed for grid-level applications. It has multi-machine parallel connection, grid black start, SVG function, supports IEC61850 communication protocol, and can meet various scenarios of power generation, transmission, distribution and consumption.
Safe and reliable
Passed IEC/EN 62109-1/-2, EN 62477-1, IEC/EN 61000-6-2/-6-4, EN 50549-1, GB/T 34120, GB/T 34133, CGC-R46103:2018A, PTPIREE REV1.2 : 2024 TYPE B certification test.
Flexible configuration
Wide battery voltage range, support multiple battery access;
Reactive power and active power adjustable.
Reactive power and active power adjustable.
Intelligent and efficient
The maximum efficiency reaches 98.7%;
With grid-connected charge and discharge, off-grid independent inverter function.
With grid-connected charge and discharge, off-grid independent inverter function.
Choose our benefits
Easy to configure and integrate
Strong extensibility
AC and DC dual power backup
Meet industry-leading safety standards
Support 7*24 remote service
Power conversion system (without isolation transformer)

| Specification | MEGA0500 | MEGA0630 |
| DC(battery) | ||
| Voltage range(V) | 600~900 | |
| Max. current (A) | 929 | 1,170 |
| AC(on-grid) | ||
| Max output power(kVA) | 550 | 693 |
| Rate output power(kW) | 500 | 630 |
| Rated voltage(V) | 400 | |
| Voltage range(V) | 320~460 | |
| Rated current(A) | 722 | 909 |
| Max. output current (A) | 794 | 1,000 |
| Rated frequency (Hz) | 50/60 | |
| Frequency range(Hz) | 45~55/55~65 | |
| THDi | <3% | |
| Power factor | 1lagging-1leading(Settable) | |
| AC connection | 3W+PE | |
| General data | ||
| Max.efficiency | 98.7% | |
| Ingress protection | IP21 | |
| Noise emission(dB) | <70 | |
| Operating temperature(℃) | -30~ 55 | |
| Cooling | Forced air | |
| Relative humidity | 0 ~95% non-condensing | |
| Operation altitude (m) | 5,000 (>3,000 Derating ) | |
| Dimension W*D*H (mm) | 1,200*800*2,050 | 1,000*700*2,050 |
| Weight(kg) | 950 | |
| Transformer | No | |
| Self-consumption(W) | <100 | |
| Display and communication | ||
| Display | LCD touch-screen | |
| BMS communication | RS485, CAN | |
| EMS communication | RS485, TCP/IP | |
| Certificates | IEC/EN62109-1/-2, IEC/EN 62477-1, IEC/EN 61000-6-2, IEC/EN 61000-6-4,CGC | |




